2006 General Election Results
Here's how Equality NC PAC's endorsed candidates fared on November 7.
North Carolina House
| Dist. | Party | Candidate Name | Result |
| 21 | D | Rep. Larry Bell | Won |
| 29 | D | Rep. Larry Hall | Won |
| 30 | D | Rep. Paul Luebke | Won |
| 31 | D | Rep. Mickey Michaux | Won |
| 33 | D | Rep. Bernard Allen | Won (Due to Rep. Allen's Death, his seat will go to Dan Blue) |
| 34 | D | Rep. Grier Martin | Won |
| 35 | D | Rep. Jennifer Weiss | Won |
| 36 | D | Greer Beaty | Lost |
| 37 | D | Ed Ridpath | Lost |
| 38 | D | Rep. Deborah Ross | Won |
| 41 | D | Ty Harrell | Won |
| 42 | D | Rep. Marvin Lucas | Won |
| 45 | D | Rep. Rick Glazier | |
| 54 | D | Rep. Joe Hackney | Won |
| 56 | D | Rep. Verla Insko | Won |
| 57 | D | Rep. Pricey Harrison | Won |
| 58 | D | Rep. Alma Adams | Won |
| 59 | D | Rep. Maggie Jeffus | Won |
| 66 | D | Rep. Melanie Wade Goodwin | Won |
| 71 | D | Rep. Larry Womble | Won |
| 100 | D | Rep. Jim Black | Undetermined; Recount |
| 102 | D | Rep. Becky Carney | Won |
| 106 | D | Rep. Martha Alexander | Won |
| 107 | D | Rep. Pete Cunningham | Won |
| 114 | D | Rep. Susan Fisher | Won |
North Carolina Senate
| Dist. | Party | Candidate Name | Result |
| 1 | D | Sen. Marc Basnight | Won |
| 7 | D | Sen. Doug Berger | Won |
| 9 | D | Sen. Julia Boseman | Won |
| 10 | D | Sen. Charlie Albertson | Won |
| 14 | D | Sen. Vernon Malone | Won |
| 16 | D | Sen. Janet Cowell | Won |
| 18 | D | Sen. Bob Atwater | Won |
| 19 | D | Sen. Tony Rand | Won |
| 20 | D | Sen. Jeanne Lucas | Won |
| 21 | D | Sen. Larry Shaw | Won |
| 23 | D | Sen. Ellie Kinnaird | Won |
| 27 | D | Sen. Kay Hagan | Won |
| 28 | D | Sen. Katie Dorsett | Won |
| 32 | D | Sen. Linda Garrou | |
| 37 | D | Sen. Dan Clodfelter | |
| 38 | D | Sen. Charlie Dannelly | Won |
| 49 | D | Sen. Martin Nesbitt | Won |
Significant Local Races
| Race | Party | Candidate | Result |
| Orange County Commissioner | D | Mike Nelson | Won |
| Wake County Clerk of Court | D | Lorrin Freeman | Won |
Equality NC PAC refers our supporters in Mecklenburg County to MeckPAC for information on local candidates.
A Note on Partisanship
Equality NC PAC is a non-partisan organization. Our endorsements are based on the candidates' positions on issues and viability. For the first time in recent memory, no Republican candidates met our criteria for the 2006 general election. However, we remain committed to working with fair-minded candidates and elected officials of any party.
Voter Information
For non-partisan information about the voting process, visit www.ncvoterinfo.org, a site created by Equality NC Foundation, Conservation Council of NC Foundation, and NetCorps.
This page paid for by Equality NC PAC, PO Box 28768, Raleigh, NC 27611. Not authorized by any candidate.

